GL.iNet Puli AX
A 5G Wi-Fi 6 travel router with two nano SIM slots, two Ethernet ports, four external antennas and a large built-in battery.
Works on 17 of 17 networks
Networks in the US
| Network | Verdict |
|---|---|
| AT&T | Works: all its 4G bands |
| T-Mobile | Works: all its 4G bands |
| Verizon | Works: all its 4G bands |
| Boost Mobile (uses AT&T) | Works: all its 4G bands |
| Consumer Cellular (uses AT&T) | Works: all its 4G bands |
| Cricket Wireless (uses AT&T) | Works: all its 4G bands |
| Google Fi (uses T-Mobile) | Works: all its 4G bands |
| Lively (uses Verizon) | Works: all its 4G bands |
| Metro by T-Mobile (uses T-Mobile) | Works: all its 4G bands |
| Mint Mobile (uses T-Mobile) | Works: all its 4G bands |
| Spectrum Mobile (uses Verizon) | Works: all its 4G bands |
| Straight Talk (uses Verizon) | Works: all its 4G bands |
| Total Wireless (uses Verizon) | Works: all its 4G bands |
| Tracfone (uses Verizon) | Works: all its 4G bands |
| UScellular (uses T-Mobile) | Works: all its 4G bands |
| Visible (uses Verizon) | Works: all its 4G bands |
| Xfinity Mobile (uses Verizon) | Works: all its 4G bands |
Where to buy
- GL.iNet US store $409.99 checked 23 Oct 2026
Specs
- Model number: GL-XE3000
- 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 43, 48, 46
- 5G: bands 1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79
- SIM: nano
- Wi-Fi: Wi-Fi 6
- Battery: 6400 mAh
- Ethernet port: Yes

